Deadlift Max!
| Current Weight: | 192 | Pictures and Description |
|
|
||
| Workout: | Deadlift Max | |
| Previous PR: | 365 | |
| Goal: | 405 | |
| Actual: | 405 | |
Nutrition…
Read More
Deadlift Max!
| Current Weight: | 192 | Pictures and Description |
|
|
||
| Workout: | Deadlift Max | |
| Previous PR: | 365 | |
| Goal: | 405 | |
| Actual: | 405 | |
Nutrition…
Read More
| Current Weight: | 189 | Results |
WINNER !!!
|
||
| Workout: | Rest | |
| Previous PR: | ||
| Goal: | ||
| Actual: | ||
Nutrition…
Read More
Overhead Squats
5 x 3 reps
| Current Weight: | Pictures and Description | |
|
OHS 5 x 3 MetCon |
||
| Workout: | OHS | |
| Previous PR: | 135 x 3 | |
| Goal: | 140 | |
| Actual: |
OHS 140 |
|
Nutrition…
Read More
Deadlift
3 x 5
| Current Weight: | Pictures and Description | |
|
Deallift 3 x 5 MetCon- AMRAP 12 |
||
| Workout: | ||
| Previous PR: | 335 | |
| Goal: | 345 | |
| Actual: | DL - 315,335,355 MC - 5 rounds |
|
Nutrition…
Read More
| Current Weight: | 192 | |
|
Back Squats MetCon: |
||
| Workout: | Back Squats | |
| Previous PR: | 20x 165lbs | |
| Goal: | 175 | |
| Actual: | 20×175 | |
Nutrition…
Read More
vs. Stant Willie - Ranked 105
6:30PM
No common opponents
| Current Weight: | 187 | Pictures and Description |
|
Deadlift MetCon: |
||
| Workout: | Deadlift | |
| Previous PR: | ||
| Goal: | 345 | |
| Actual: | DL - 325, 335, 345 | |
| MetCon - 6:45 |
Nutrition…
Read More
| Current Weight: | 187 | |
|
Back Squat - 3×5 (75, 85, 90%) 3 Rounds: |
||
| Workout: | Back Squat | |
| Previous PR: | ||
| Goal: | ||
| Actual: | 215, 225, 235 - 9min 30sec | |
Nutrition…
Read More
| Current Weight: | 185 | Description |
|
3×3 Front Squat 3 Rounds for Time: Muscule Up Practice |
||
| Workout: | Front Squat | |
| Previous PR: | 235 | |
| Goal: | 230 | |
| Actual: | 205, 225, 230×13:53 MetCon | |
Still quite sore from the weekend at the Cert - and Monday’s heavy Cindy, I’m ok with no PR today.
Tennis tonight vs Brathl in Duluth
Nutrition…
Read More
Rest Day-
I need this after the first day of the strength Bias program that started yesterday.
| Current Weight: | 188.4 | Pictures and Description |
|
|
||
| Workout: | Rest Day | |
| Previous PR: | ||
| Goal: | ||
| Actual: | ||
Nutrition…
Read More